- updates:233
- followers:61
- following:0
Participating teams enter the Cooper Invitational seeded 1-16 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results. In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II. Once Tiered, teams will play out the remaining three games of the Invitational within that Tier. No Tier I team will drop to Tier II; no Tier II team will advance to Tier I.
You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).
All brackets must be submitted by 12:00 Noon CST on Thursday, November 10, 2011. Any brackets received after that time will be voided.
Reports indicating the leading brackets with best point totals will be updated nightly.
Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.
| Entry Name | Tier 1 Champion | Tier 2 Champion | Total Possible Points | Total Points Scored in Tier 1 Game | |
|---|---|---|---|---|---|
| bubbles | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 194 | 1st Place | |
| spencer weiss | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 188 | 85 | 2nd Place |
| heatpage | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 168 | 100 | 3rd Place |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 168 | 89 | |
| tbradypats12 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 162 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 162 | 89 | |
| yfreiden | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (14) Melvin J. Berman Hebrew Academy COUGARS | 156 | 55 | |
| LIONS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 156 | 111 | |
| jherenstein1 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 156 | 80 | |
| Elliot Julis | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 156 | 83 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 156 | 89 | |
| Akiva Somer | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 150 | 72 | |
| sam shheee | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 150 | 60 | |
| JTontheCards | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 150 | 121 | |
| Jacob Rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 150 | 90 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 150 | 89 | |
| steverens | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 150 | 97 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 148 | 100 | |
| steverens | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 144 | 97 | |
| Moshe Sacks | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 144 | 100 | |
| aschweitz | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 144 | 86 | |
| jpcjpcjpc | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 144 | 111 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 144 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 144 | 89 | |
| Mendel_Osdoba | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 142 | 115 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 142 | 100 | |
| Mellonheads | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 142 | 110 | |
| yiss | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 138 | 98 | |
| joshs | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | 138 | 60 | |
| Mark | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 138 | 70 | |
| The Bracket | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 138 | 120 | |
| The Bracket | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 138 | 120 | |
| josh | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 138 | 112 | |
| Josh Sadik | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 136 | 65 | |
| stingwudawon | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 136 | 110 | |
| Leo Hanono | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 136 | 43 | |
| brosenwein | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 136 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 136 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 136 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 136 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 136 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 136 | 89 | |
| josh.charnoff | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (14) Melvin J. Berman Hebrew Academy COUGARS | 136 | 100 | |
| Ben.Brasch | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 132 | 77 | |
| Jack | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 90 | |
| TelllerKnights31 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 94 | |
| Brady12 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 132 | 103 | |
| mjk | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 106 | |
| bigdog3344 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 55 | |
| omer raviv | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 132 | 126 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (12) Robert M. Beren Hebrew Academy STARS | 132 | 89 | |
| Morris Dweck | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 130 | 110 | |
| AJ226 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 130 | 78 | |
| Heschel | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | 130 | ||
| JoshWeissmann | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (15) Yeshiva Atlanta High School LIONS | 130 | 108 | |
| Ash | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 130 | 130 | |
| FYHS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 130 | 87 | |
| Jacob Rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 130 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 130 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 130 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 130 | 89 | |
| peretz34 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 130 | 94 | |
| ethan morris | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 130 | 91 | |
| farts | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | 130 | 1000 | |
| Pinchot | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 126 | 89 | |
| Srapp1109 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 124 | 87 | |
| simcha | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 124 | 80 | |
| ezra somer | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (11) New Community Jewish High School JAGUARS | 124 | 77 | |
| Joey Siegel | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 155 | |
| Matthew Reich | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 87 | |
| Dylan | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 95 | |
| Leronrayn | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 72 | |
| menachem | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 78 | |
| Memphis champs (frisch) | (2) The Frisch School COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 124 | 140 | |
| qwerty613 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 124 | 150 | |
| jherenstein | (2) The Frisch School COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 124 | 81 | |
| Avidan da beast! | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 124 | 113 | |
| Micha Kempe | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 124 | 43 | |
| zaky | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 124 | 114 | |
| zaky1 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 120 | |
| #22 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 79 | |
| eshap | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 124 | 124 | |
| Znob5_____Znobbb___55 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 124 | 107 | |
| Bob Johnson | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 124 | 98 | |
| Arye Abraham | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 124 | 87 | |
| Mati11 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 124 | 93 | |
| Bo Gr | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 124 | 55 | |
| Yoni Aberman | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | 124 | 127 | |
| Mark Wax | (7) Ida Crown Jewish Academy ACES | (7) Ida Crown Jewish Academy ACES | 124 | 100 | |
| jacob Rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 91 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 124 | 95 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 124 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 124 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 124 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 124 | 89 | |
| Cougars | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 124 | 92 | |
| simcharocks | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 124 | 65 | |
| gabe | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 124 | 52 | |
| Hershko | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (3) The Ben Lipson Hillel Community High School HURRICANES | 124 | 51 | |
| Jon's bracket | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (14) Melvin J. Berman Hebrew Academy COUGARS | 124 | 76 | |
| E.Rosenwasser | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 90 | |
| Tzachi | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 125 | |
| WarriorFan | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 118 | 104 | |
| The Big C | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 118 | 109 | |
| Bryan | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 118 | 102 | |
| Patriots | (3) The Ben Lipson Hillel Community High School HURRICANES | (12) Robert M. Beren Hebrew Academy STARS | 118 | 104 | |
| A horse with no name | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 118 | 85 | |
| rubes4 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 125 | |
| Shlomo | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 118 | 93 | |
| sam d | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 118 | 64 | |
| ZB | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 118 | 113 | |
| nmr221 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 118 | 85 | |
| AC2014 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 118 | 125 | |
| Jacob Rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 118 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 118 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 89 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 118 | 89 | |
| The Baheyma | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 118 | 89 | |
| welovejakeelias | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 118 | 86 | |
| jjjsmith | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 118 | 97 | |
| liel | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 118 | 93 | |
| @gd_3 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (11) New Community Jewish High School JAGUARS | 118 | 117 | |
| Newman | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 118 | 86 | |
| shmuelsomer | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 110 | |
| ZMoses | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 103 | |
| Shanoodle | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 112 | 98 | |
| Youngmoney3 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 112 | 80 | |
| Lavi Tsuna | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (13) Cooper Yeshiva High School MACABBEES | 112 | 82 | |
| ariel | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 112 | 117 | |
| Tony Campbell | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (2) The Frisch School COUGARS | 112 | 118 | |
| drew2397 | (6) Magen David Yeshiva WARRIORS | (12) Robert M. Beren Hebrew Academy STARS | 112 | 121 | |
| GO YESHIVA 1 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 112 | 110 | |
| zaky2 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 119 | |
| benk | (2) The Frisch School COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 112 | 87 | |
| BIG MIKE | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 112 | 100 | |
| See May Knee | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 92 | |
| Danny Abramowitz | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 112 | 92 | |
| ShimJes | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 112 | 117 | |
| Brennen | (7) Ida Crown Jewish Academy ACES | (8) Hillel Yeshiva High School HEAT | 112 | 91 | |
| GoVols2 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 89 | |
| DBDOINWORK | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 112 | 78 | |
| Jacob Rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 100 | |
| jacob rabbanian | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 112 | 100 | |
| ArielSafaradi | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 112 | 665 | |
| ArielSafaradi | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 112 | 665 | |
| Avi | (14) Melvin J. Berman Hebrew Academy COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 112 | 90 | |
| back 2 back | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 112 | 96 | |
| aryeh!! | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 112 | 107 | |
| Yula Back 2 Back Champ | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 106 | 78 | |
| daveeshii | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 106 | 85 | |
| mamawcake | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (11) New Community Jewish High School JAGUARS | 106 | 83 | |
| The Master | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (11) New Community Jewish High School JAGUARS | 106 | 158 | |
| go fasman yeshiva | (2) The Frisch School COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 106 | 112 | |
| Charmkin7 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 106 | 125 | |
| ArWeGOOO | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 106 | 108 | |
| Ramzag | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 106 | 86 | |
| Brian the Mamzer | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 106 | 72 | |
| Poolfan48 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 106 | 108 | |
| DatMiamiBoi | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 106 | 87 | |
| d-eassy | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (7) Ida Crown Jewish Academy ACES | 106 | 127 | |
| Eggman | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 106 | 115 | |
| Adam Brasch | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 106 | 100 | |
| BZ | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (4) North Shore Hebrew Academy STARS | 106 | 72 | |
| Joseph | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 106 | 75 | |
| Wolfpack | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (10) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 106 | 84 | |
| edan | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 106 | 87 | |
| FYHS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (9) Rabbi Oscar Z. Fasman Yeshiva High School | 106 | 129 | |
| leon betesh | (6) Magen David Yeshiva WARRIORS | (2) The Frisch School COUGARS | 104 | 120 | |
| Jagster | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 100 | 109 | |
| JWogan | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (5) The Marsha Stern Talmudical Academy LIONS | 100 | 92 | |
| isaac | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (11) New Community Jewish High School JAGUARS | 100 | 115 | |
| Your Worst Nightmare | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (6) Magen David Yeshiva WARRIORS | 100 | 78 | |
| Antiochus | (14) Melvin J. Berman Hebrew Academy COUGARS | (12) Robert M. Beren Hebrew Academy STARS | 100 | 81 | |
| Raspee | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (14) Melvin J. Berman Hebrew Academy COUGARS | 100 | 65 | |
| jacob rabbanin | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (8) Hillel Yeshiva High School HEAT | 100 | 100 | |
| zalmancohen1 | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | (1) Yeshiva University of Los Angeles Boys High School PANTHERS | 100 | 83 | |
| david finkelstein | (5) The Marsha Stern Talmudical Academy LIONS | (12) Robert M. Beren Hebrew Academy STARS | 98 | 79 | |
| mdy | (6) Magen David Yeshiva WARRIORS | (3) The Ben Lipson Hillel Community High School HURRICANES | 98 | 125 | |
