| Round 1: Thursday, December 13, 2007 | |||||
| TABC STORM | vs | Yeshiva Atlanta LIONS | 49-44 | TABC STORM | |
| Block Yeshiva BLOCKBUSTERS | vs | Cooper Yeshiva MACS | 41-37 | Block Yeshiva BLOCKBUSTERS | |
| Round 2: Friday, December 14, 2007 | |||||
| TABC STORM | vs | Block Yeshiva BLOCKBUSTERS | 53-38 | TABC STORM | |
| Yeshiva Atlanta LIONS | vs | Cooper Yeshiva MACS | 51-42 | Yeshiva Atlanta LIONS | |
| Semifinals: Saturday Night, December 15, 2007 | |||||
| Round 3 | |||||
| Yeshiva Atlanta LIONS | vs | Block Yeshiva BLOCKBUSTERS | 34-24 | Yeshiva Atlanta LIONS | |
| TABC STORM | vs | Cooper Yeshiva MACS | 36-34 | Cooper Yeshiva MACS | |
| Championship Sunday: December16, 2007 | |||||
| Consolation Game | |||||
| Cooper Yeshiva MACS | vs | Block Yeshiva BLOCKBUSTERS | 45-31 | Cooper Yeshiva MACS | |
| Championship | |||||
| TABC STORM | vs | Yeshiva Atlanta LIONS | 56-35 | TABC STORM | |
| Most Outstanding Player | Alex Kelsen, TABC STORM | ||||
| All Tournament Team | |||||
| Aaron Jagodda, Yeshiva Atlanta LIONS | |||||
| Ariel Sonsino, Yeshiva Atlanta LIONS | |||||
| Joey Mufsaon, Block Yeshiva BLOCKBUSTERS | |||||
| Isaac Krupp, Cooper Yeshiva MACS | |||||
| Eitan Selevan, TABC STORM | |||||
| 3 Pt Shootout Champion | Aaron Jagodda, Yeshiva Atlanta LIONS |
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush