- updates:233
- followers:61
- following:0
| Round 1: Thursday - October 28, 2010 | |||||
|---|---|---|---|---|---|
| (1) MTA LIONS | vs. | (16) Westchester WOLVERINES | 55-30 | MTA LIONS | |
| (2) YULA PANTHERS | vs. | (15) Block Yeshiva BLOCKBUSTERS | 108-24 | YULA PANTHERS | |
| (3) Flatbush FALCONS | vs. | (14) Yeshiva Atlanta LIONS | 52-30 | Flatbush FALCONS | |
| (4) Ben Lipson Hillel HURRICANES | vs. | (13) MAYHS JAGUARS | 46-29 | Ben Lipson Hillel HURRICANES | |
| (5) Fasman Yeshiva | vs. | (12) Cooper Yeshiva MACS | 40-18 | Fasman Yeshiva | |
| (6) Northshore STARS | vs. | (11) Beren STARS | 70-48 | Northshore STARS | |
| (7) AHA EAGLES | vs. | (10 )Rambam RED STORM | 50-34 | AHA EAGLES | |
| (8) Or Chaim KNIGHTS | vs. | (9) Derech HaTorah BULLDOGS | 59-46 | Derech HaTorah BULLDOGS | |
| Round 2: Friday - October 29, 2010 | |||||
| Tier I | |||||
| (1) MTA LIONS | vs. | (9) Derech HaTorah BULLDOGS | 49-41 | MTA LIONS | |
| (2) YULA PANTHERS | vs. | (7) AHA EAGLES | 44-42 | YULA PANTHERS | |
| (3) Flatbush FALCONS | vs. | (6) Northshore STARS | 60-44 | Flatbush FALCONS | |
| (4) Ben Lipson HURRICANES | vs. | (5) Fasman Yeshiva | 44-36 | Ben Lipson HURRICANES | |
| Tier II | |||||
| (1) Or Chaim KNIGHTS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 89-24 | Or Chaim KNIGHTS | |
| (2) Beren STARS | vs. | (7) Cooper Yeshiva MACS | 39-25 | Beren STARS | |
| (4) Rambam RED STORM | vs. | (5) Yeshiva Atlanta LIONS | 48-25 | Rambam RED STORM | |
| (3) MAYHS JAGUARS | vs. | (6) Westchester WOLVERINES | 56-34 | MAYHS JAGUARS | |
| Round 3: Saturday Night - October 30, 2010 | |||||
| Tier I Semi-Final Game I | |||||
| (1) MTA LIONS | vs. | (4) Ben Lipson HURRRICANES | 61-59 | MTA LIONS | |
| Tier I Semi-Final Game II | |||||
| (2) YULA PANTHERS | vs. | (3) Flatbush FALCONS | 53-51 OT | YULA PANTHERS | |
| Tier I Game III | |||||
| (5) Fasman Yeshiva | vs. | (9) Derech HaTorah BULLDOGS | 70-69 3OT | Fasman Yeshiva | |
| Tier I Game IV | |||||
| (6) Northshore STARS | vs. | (7) AHA EAGLES | 66-50 | Northshore STARS | |
| Tier II Semi-Final Game I | |||||
| (1) Or Chaim KNIGHTS | vs. | (4) Rambam RED STORM | 48-40 | Or Chaim KNIGHTS | |
| Tier II Semi-Final Game II | |||||
| (2) Beren STARS | vs. | (3) MAYHS JAGUARS | 42-31 | MAYHS JAGUARS | |
| Tier II Game III | |||||
| (5) Yeshiva Atlanta LIONS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 80-55 | Yeshiva Atlanta LIONS | |
| Tier !! Game IV | |||||
| (6) Westchester WOLVERINES | vs. | (7) Cooper Yeshiva MACS | 32-21 | Westchester WOLVERINES | |
| Championship Sunday - October 31, 2010 | |||||
| Tier II 7th Place | |||||
| (7) Cooper Yeshiva MACS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 80-16 | Cooper Yeshiva MACS | |
| Tier II 5th Place | |||||
| (5) Yeshiva Atlanta LIONS | vs. | (6) Westchester WOLVERINES | 38-23 | Yeshiva Atlanta LIONS | |
| Tier II 3rd Place | |||||
| (2) Beren STARS | vs. | (4) Rambam RED STORM | 44-37 | Rambam RED STORM | |
| Tier II Championship | |||||
| (1) Or Chaim KNIGHTS | vs. | (3) MAYHS JAGUARS | 49-45 | MAYHS JAGUARS | |
| Tier I 7th Place | |||||
| (7) AHA Eagles | vs. | (9) Derech HaTorah Bulldogs | 70-62 | AHA EAGLES | |
| Tier I 5th Place | |||||
| (5) Fasman Yeshiva | vs. | (6) Northshore STARS | 71-63 | Fasman Yeshiva | |
| Tier I 3rd Place | |||||
| (3) Flatbush FALCONS | vs. | (4) Ben Lipson HURRICANES | 63-34 | Flatbush FALCONS | |
| National Championship | |||||
| (1) MTA LIONS | vs. | (2) YULA PANTHERS | 54-45 | YULA PANTHERS | |
| 2010 NATIONAL CHAMPION | YULA PANTHERS | ||||
| TIER II CHAMPION | MAYHS JAGUARS | ||||
| Tier I Most Outstanding Player | Jack Gindi, YULA | ||||
| Tier II Most Outstanding Player | Jeremy Felder, MAYHS | ||||
| 2010 All Tournament Team | Yisrael Feld, MTA | ||||
| Harry Valenski, Derech HaTorah | |||||
| Jack Gindi, YULA | |||||
| Sam Mishaan, Flatbush | |||||
| Mark Brenner, Ben Lipson Hillel |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush