- updates:233
- followers:61
- following:0
| Friday November 11, 2011 | ||
|---|---|---|
| Tier 2 Game 1 | Score | Winner |
| (2) NSHA Stars vs. (7) RASG Warriors | 63-47 | NSHA Stars |
| NSHA Stars High Scorer: Jeremy Zborowski 20 Points | ||
| RASG Warriors High Scorer: Daniel Abramowitz & Isaac Schechter 17 Points | ||
| Tier 1 Game 1 | ||
| (1) YULA Panthers vs. (8) Hillel Heat | 58-27 | YULA Panthers |
| YULA Panthers High Scorer: Jack Gindi & Zack Wasserman 17 Points | ||
| Hillel Heat High Scorer: Edward Benjamin 10 Points | ||
| Tier 1 Game 2 | ||
| (2) Frisch Cougars vs. (7) ICJA Aces | 59-45 | ICJA Aces |
| Frisch Cougars High Scorer: Jordan Hod & Judah Cohen 9 Points | ||
| ICJA Aces High Scorer: Daniel Macks 27 Points | ||
| Tier 2 Game 2 | ||
| (1) Beren Stars vs. (8) Yeshiva Atlanta Lions | 65-47 | Beren Stars |
| Beren Stars High Scorer: Isaac Mirwis 27 Points | ||
| Yeshiva Atlanta Lions High Scorer: Yondi Kadosh 15 Points | ||
| Tier 1 Game 3 | ||
| (5) MTA Lions vs. (13) Cooper Macs | 45-30 | MTA Lions |
| MTA Lions High Scorer: Jeremy Felder 19 Points | ||
| Yeshiva Atlanta Lions High Scorer: Bryan Itkowitz 11 Points | ||
| Tier 2 Game 3 | ||
| (4) Fasman Yeshiva vs. (5) Berman Cougars | ||
| 45-41 | Fasman Yeshiva | |
| Fasman Yeshiva High Scorer: Meechael Kohananoo & Tzachi Kahn 12 Points | ||
| Berman Cougars High Scorer: Josh Stern 15 Points | ||
| Tier 1 Game 4 | ||
| (3) Hillel Hurricanes vs. (12) Magen David Warriors | 72-39 | Magen David Warriors |
| Hillel Hurricanes High Scorer: Joseph Ammar 15 Points | ||
| Magen David Warriors High Scorer: Jeff Pardo 19 Points | ||
| Tier 2 Game 4 | ||
| (3) New Community Jewish High School vs. (5) Westchester High School Wolverines | 55-37 | NCJHS Cougars |
| New Community Jewish High School High Scorer: Micah Getzug 26 Points | ||
| Westchester High School High Scorer: Matthew Pouman 13 Points | ||
| Mike Miller National 3 Pt Shootout Championship: Round 2 | ||
| School | Player | Score |
| Fasman Yeshiva High School | Meechael Kohananoo | 15 |
| Cooper Yeshiva High School | Brian Itkowitz | 13 |
| Melvin J. Berman Hebrew Academy | Judah Eisenman | 13 |
| The Samuel Scheck Hillel Community Day School | Joseph Ammar | 11 |
| Yeshiva University of Los Angeles | Jonathan Rabbanian | 11 |
| Yeshiva Atlanta | Ben Brasch | 8 |
| The Frisch School | Elie Cohen | 7 |
| The Marsha Stern Talmudical Academy | Ari Mitnick | 7 |
| Northshore Hebrew Academy | Joseph Zarowin | 3 |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush