- updates:233
- followers:61
- following:0
| Saturday November 12, 2011 | ||
|---|---|---|
| Tier 1 Game 1 - 7:30 PM | Score | Winner |
| (8) Hillel New Jersey Heat vs. (13) Cooper Yeshiva Macs | 50-40 | Hillel Heat |
| Hillel New Jersey Heat High Scorer: Edward Benjamin 16 Points | ||
| Cooper Yeshiva Macs High Scorer: Eli Osdoba 16 Points | ||
| Tier 1 Game 2 - 7:30 PM | ||
| (2) Frisch Cougars vs. (3) Hillel Miami Hurricanes | 45-40 | Frisch Cougars |
| Frisch Cougars High Scorer: Michael Bouaziz 12 Points | ||
| Hillel Miami Hurricanes High Scorer: Joseph Ammar 25 Points | ||
| Tier 1 Semi-Final 8:30 PM | ||
| (6) Magen David Warriors vs. (7) ICJA Aces | 45-43 | ICJA Aces |
| Magen David Warriors High Scorer: Morris Dweck 13 Points | ||
| ICJA Aces High Scorer: Daniel Macks 21 Points | ||
| Tier 2 Semi-Final 8:30 PM | ||
| (1) Beren Stars vs. (4) Fasman Yeshiva | 62-51 | Beren Stars |
| Beren Stars High Scorer: Zach Yoshor 24 Points | ||
| Fasman Yeshiva High Scorer: Ashti Schwartz 12 Points | ||
| Tier 1 Semi-Final 9:45 PM | ||
| (1) YULA Panthers vs. (5) MTA Lions | 54-38 | YULA Panthers |
| YULA Panthers High Scorer: Jack Gindi 19 Points | ||
| MTA Lions High Scorer: Jeremy Felder 13 Points | ||
| Tier 2 Semi-Final 9:45 PM | ||
| (2) NSHA Stars vs. (3) New Community Jewish High School Jaguars | 65-53 | NCJHS Jaguars |
| NSHA Stars High Scorer: Jeremy Zborowski 32 Points | ||
| New Community Jewish High Schol Jaguars High Scorer: Edan Evenhaim 21 Points | ||
| Tier 2 Game 3 - 10:45 PM | ||
| (5) Berman Cougars vs. (8) Yeshiva Atlanta Lions | 61-49 | Berman Cougars |
| Berman Cougars High Scorer: Hirschy Zaks 17 Points | ||
| Yeshiva Atlanta High Scorer: Myles Ratner 15 Points | ||
| Tier 2 Game 4 - 10:45 PM | ||
| (6) Westchester Wolverines vs. (7) RASG Warriors | 52-40 | RASG Warriors |
| Westchester Wolverines High Scorer: Matthew Povman 17 Points | ||
| RASG Warriors High Scorer: Isaac Schechter 23 Points | ||
| Mike Miller National 3 Pt Shootout Championship: Semi-Finals | ||
| School | Player | Score |
| Fasman Yeshiva High School | Meechael Kohananoo | 15 |
| Yeshiva University of Los Angeles | Jonathan Rabbanian | 12 |
| Cooper Yeshiva High School | Brian Itkowitz | 10 |
| The Samuel Scheck Hillel Community Day School | Joseph Ammar | 8 |
| Melvin J. Berman Hebrew Academy | Judah Eisenman | 7 |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush