- updates:233
- followers:61
- following:0
| Thursday November 10, 2011 | ||
|---|---|---|
| Game 1 | Score | Winner |
| (3) Hillel Miami vs. (14) Melvin J. Berman Hebrew Academy | 47-39 | Hillel Miami |
| Hillel Miami High Scorer: Nata Wainer 16 Points | ||
| Melvin J. Berman Hebrew Academy High Scorer: Josh Stern 12 Points | ||
| Game 2 | ||
| (8) Hillel New Jersey vs. (9) Fasman Yeshiva High School | 45-35 | Hillel New Jersey |
| Hillel New Jersey High Scorer: Edward Benjamin 23 Points | ||
| Fasman Yeshiva High School High Scorer: Tzachi Kahn 12 Points | ||
| Game 3 | ||
| (7) ICJA vs. (10) RASG | 49-26 | ICJA |
| ICJA High Scorer: Kolya Miller 13 Points | ||
| RASG High Scorer: Daniel Abramowitz 14 Points | ||
| Game 4 | ||
| (4) Magen David Yeshiva vs. (11) New Community Jewish H.S. | 80-54 | Magen David |
| Magen David Yeshiva High Scorer: Morris Dweck 18 Points | ||
| New Community Jewish H.S. High Scorer: Edan Evenhaim 21 Points | ||
| Game 5 | ||
| (2) The Frisch School vs. (15) Yeshiva Atlanta | 71-36 | Frisch |
| The Frisch Shool High Scorer: Michael Bouaziz 22 Points | ||
| Yeshiva Atlanta High Scorer: Myles Ratner 14 Points | ||
| Game 6 | ||
| (1) YULA vs. (16) Westchester Hebrew High School | 67-22 | YULA |
| YULA High Scorer: Jack Gindi 19 Points | ||
| Westchester Hebrew High School High Scorer: Shlomi Scherban 8 Points | ||
| Game 7 | ||
| (5) MTA vs. (12) Robert M. Beren Hebrew Academy | 51-45 | MTA |
| MTA High Scorer: Zev Senter 20 Points | ||
| Robert M. Beren Hebrew Academy High Scorer: Zach Yosher 20 Points | ||
| Game 8 | ||
| (4) NSHA vs. (13) Cooper Yeshiva High School | 47-40 | Cooper |
| NSHA High Scorer: Jeremy Zborowski 14 Points | ||
| Cooper Yeshiva High School High Scorer: Eli Osdoba 23 Points | ||
| Mike Miller National 3 Pt Shootout Championship: Round 1 | ||
| School | Player | Score |
| Melvin J. Berman Hebrew Academy | Judah Eisenman | 13 |
| Fasman Yeshiva High School | Meechael Kohananoo | 11 |
| The Marsha Stern Talmudical Academy | Ari Mitnick | 11 |
| The Samuel Scheck Hillel Community Day School | Joseph Ammar | 11 |
| Cooper Yeshiva High School | Brian Itkowitz | 10 |
| Yeshiva Atlanta | Ben Brasch | 10 |
| Yeshiva University of Los Angeles | Jonathan Rabbanian | 10 |
| The Frisch School | Elie Cohen | 9 |
| Northshore Hebrew Academy | Joseph Zarowin | 9 |
| New Community Jewish High School | ??? | 8 |
| Robert M. Beren Hebrew Academy | Zack Yosher | 8 |
| Westchester Hebrew High School | Matt Werner | 8 |
| Magen David Yeshiva | Mark Sayegh | 6 |
| Hillel Yeshiva High School | Zack Ashkenazi | 5 |
| Ida Crown Jewish Academy | Barry Rosenblum | 5 |
| Rabbi Alexander S. Gross Hebrew Academy | Ben Mitroni | 5 |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush