- updates:233
- followers:61
- following:0
| Maged David Yeshiva WARRIORS | |||||
|---|---|---|---|---|---|
| Head Coach: Ike Dweck | |||||
| No. | Player Name | Year | Position | Height | Weight |
| 1 | Morris Dweck | Jr. | Guard | 5'8 | 145 |
| 2 | Sam Shamah | Jr. | Guard | 5'7 | 130 |
| 4 | Joe Catton | Sr. | Guard | 5'8 | 125` |
| 5 | Joe Dweck | Jr. | Guard | 5'9 | 135 |
| 10 | Jeff Pardo | Jr. | Forward | 5'11 | 145 |
| 11 | Amin Adjmi | Jr. | Center | 6'0 | 145 |
| 14 | Mathew Cohen | Jr. | Guard | 5'8 | 130 |
| 15 | Leon Betesh | Jr. | Guard | 5'7 | 130 |
| 24 | Benn Mann | Jr. | Guard | 5'7 | 130 |
| 32 | Aaron Harari | Jr. | Center | 6'0 | 165 |
| 35 | Mark Sayegh | Jr. | Forward | 5'10 | 165 |
| 54 | Morris Grazi | s | Center | 5'11 | 160 |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush