- updates:233
- followers:61
- following:0
| Westchester Hebrew High School WOLVERINES | |||||
|---|---|---|---|---|---|
| Head Coach: Howard Furman | |||||
| Asst. Coach: Irv Bader | |||||
| No. | Player Name | Year | Position | Height | Weight |
| 1 | Povman, Matthew | Sr. | Guard | 5'7 | 140 |
| 2 | Passy, Avi | Fr. | Guard | 5'3 | 125 |
| 3 | Werner, Matt | Sr. | Forward | 5'11 | 170 |
| 4 | Rotter, Saul | Jr. | Guard | 5'6 | 155 |
| 8 | Block, Stanley | Jr. | Guard | 5'7 | 135 |
| 13 | Scherban, Shlomi | Jr. | Forward | 6'0 | 150 |
| 14 | Brown, Adiel | Sr. | Center | 6'1 | 175 |
| 23 | Fried, Yehuda | Jr. | Forward | 5'11 | 160 |
| 24 | Cymrot, Ari | Sr. | Guard | 5'5 | 135 |
| 25 | Pachter, Adam | Jr. | Forward | 5'11 | 160 |
| 34 | Feit, Saul | Jr. | Forward | 5'10 | 155 |
| 44 | Dalezman, Benjamin | Jr. | Forward | 5'10 | 170 |
| 45 | Montal, Tzvi | Sr. | Guard | 5'8 | 155 |
Last 2 tweets from InvitDirector:
People talking about '@cooperinvitational':
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush