| Thursday, October 25, 2012 | ||
|---|---|---|
| 1:00 PM | (7) Yavneh Academy vs. (10) RASG | |
| 1:15 PM | (6) Chicago Community vs. (11) Weinbaum Yeshiva | |
| 2:30 PM | (1) Magen David vs. (16) Yeshiva Atlanta | |
| 2:45 PM | (2) The Frisch School vs. (15) Kusnher Yeshiva H.S. | |
| 4:00 PM | (3) YULA vs. (14) Rambam Mesivta | |
| 4:15 PM | (4) Northshore vs. (13) Fasman Yeshiva H.S. | |
| 5:30 PM | (5) SAR vs. (12) AHA | |
| 5:30 PM | (8) Cooper Yeshiva vs. (9) New Community Jewish H.S. | |
| 8:30 PM | Welcome Banquet | |
| Anshei Sphard Beth El Emeth Congregation | ||
| Guest Speaker: Stay Tuned! | ||
| Friday, October 25, 2012 | ||
| Local Minyanim | ||
| 7:00 AM - 9:30 AM | DoubleTree Hotel - Executive Conference Room - Open Room | |
| 6:30 AM | Baron Hirsch Minyan I | |
| 6:30 AM | Young Israel of Memphis Minyan I | |
| 7:00 AM | Baron Hirsch Minyan II | |
| 7:25 AM | Cooper Yeshiva H.S. Minyan | |
| 8:45 AM | Young Israel of Memphis Minyan II | |
| 8:15 AM - 10:15 AM | Hot Breakfast Buffet in the MJCC Social Hall - Lobby Level | |
| 9:00 AM | (1) NCJHS JAGUARS vs. (8) AHA EAGLES | |
| 9:30 AM | (3) YULA PANTHERS vs. (6) Chicago Community TIGERS | |
| 10:30 AM | (2) Frisch COUGARS vs. (10) RASG WARRIORS | |
| 10:45 AM | (4) Atlanta LIONS vs. (5) Rambam RAVENS | |
| 11:30 AM - 1:30 PM | Lunch Buffet in the MJCC Social Hall - Lobby Level | |
| 12:00 PM | (1) Magen David WARRIORS vs (8) Cooper MACABBEES | |
| 12:15 PM | (2) Weinbaum Yeshiva STORM vs. (7) RKYHS COBRAS | |
| 1:15 PM | (4) NSHA STARS vs. (5) SAR STING | |
| 1:30 PM | (3) Yavneh BULLDOGS vs. (6) Fasman Yeshiva | |
| 5:53 PM | Candle Lighting | |
| 5:30 PM | Mincha, Kabbalat Shabbat, & Maariv | |
| Baron Hirsch Synagogue | ||
| 7:00 PM | Shabbat Dinner with Memphis Community | |
| 8:45 PM | Invitational Oneg | |
| Shabbat, October 25, 2012 | ||
| 8:45 AM | Shacharis at Cooper Yeshiva High School | |
| 10:45 AM | Kiddush | |
| 11:30 AM | Program with Special Guests | |
| 12:30 PM | Lunch | |
| 2:00 PM | Invitational Mincha | |
| 2:15 PM | Optional Shiur by Rabbi Noam Stein (Attendance Optional) | |
| "Why does G-D Give Tests When He Already Knows the Answer?" | ||
| 5:00 PM | Seudat Shlishit at Cooper Yeshiva High School | |
| 6:48 PM | Maariv and Havdalah | |
| Saturday Night, October 25, 2012 | ||
| 7:45 PM | (5) SAR STING vs. (8) Cooper MACABBEES | |
| 7:45 PM | (2) Frisch COUGARS vs. (3) YULA PANTHERS | |
| 8:30 PM - 10:30 PM | Dinner Buffet in the MJCC Social Hall - Lobby Level | |
| 8:45 PM | (6) Chicago Community TIGERS vs. (10) RASG WARRIORS | |
| 8:45 PM | (2) Weinbaum Yeshiva STORM vs. (3) Yavneh BULLDOGS | |
| 9:45 PM | 3 Point Shootout Semifinals | |
| 10:00 PM | (1) MDY WARRIORS vs. (4) NSHA STARS | |
| 10:00 PM | (1) NCJHS JAGUARS vs. (5) Rambam RAVENS | |
| 11:00 PM | (6) Fasman Yeshiva vs. (7) RKYHS COBRAS | |
| 11:00 PM | (4) Yeshiva Atlanta LIONS vs. (8) AHA EAGLES | |
Championship Sunday, October 28, 2012 |
||
| Local Minyanim | ||
| 7:00 AM - 9:30 AM | DoubleTree Hotel - Executive Conference Room - Open Room | |
| 7:00 AM | Baron Hirsch Minyan I | |
| 7:00 AM | Cooper Yeshiva H.S. Minyan I | |
| 8:00 AM | Baron Hirsch Minyan II | |
| 8:00 AM | Cooper Yeshiva H.S. Minyan II | |
| 8:00 AM | Young Israel of Memphis Minyan | |
| 7:30 AM - 9:30 AM | Hot Breakfast Buffet in the MJCC Social Hall - Lobby Level | |
| 8:00 AM | Tier I 7th Place | |
| (3) YULA PANTHERS vs. (8) Cooper MACABBEES | ||
| 8:15 AM | Tier I 5th Place | |
| (2) Frisch COUGARS vs. (5) SAR STING | ||
| 9:15 AM | Tier II Consolation | |
| (3) Yavneh BULLDOGS vs. (5) Rambam Ravens | ||
| 9:30 AM | Tier II 7th Place | |
| (6) Fasman Yeshiva vs. (8) AHA Eagles | ||
| 10:30 AM | Tier II CHAMPIONSHIP | |
| (1) NCJHS JAGUARS vs. (2) Weinbaum Yeshiva STORM | ||
| 10:45 AM | Tier II 5th Place | |
| (4) Yeshiva Atlanta LIONS vs. (7) RKYHS COBRAS | ||
| 11:45 AM | Tier I Consolation | |
| (1) MDY WARRIORS vs. (10) RASG WARRIORS | ||
| 1:15 PM | NATIONAL CHAMPIONSHIP GAME | |
| (4) NSHA STARS vs. (6) Chicago Community TIGERS | ||
| 2:30 PM | Trophy Ceremony | |
| Presentation of OrthoMemphis Championship Trophy | ||
| Presentation of National 3 Point Shootout Trophy | ||
| Presentation of All-Tournament Team and Tournament All Stars |
For directions select an image, then click "Directions" in the popup, and enter your address.
Feel free to contact Josh Kahane, Tournament Director, with any questions.
Hotel Accomodations provided by Doubletree Hotels
site art direction, design, planning and execution by Gershon Yarmush