Cooper Invitational

Bracket Challenge

Tournament Format:

Participating teams enter the Cooper Invitational seeded 1-16 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results. In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II. Once Tiered, teams will play out the remaining three games of the Invitational within that Tier. No Tier I team will drop to Tier II; no Tier II team will advance to Tier I.

Bracket-ology 101:

You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).

Point System:

  • 6 pts Round I
  • 12 pts Quarterfinals
  • 20 pts Semifinals
  • 38 pts 2023 Cooper Invitational Champion
  • 26 pts Tier II Champion

Perfect Bracket = 200 pts

Submission Deadline:

All brackets must be submitted by 12:00 PM CST on November 2, 2023. Any brackets received after that time will be voided.

Reporting:

Reports indicating the leading brackets with best point totals will be updated nightly and posted to this page on the website.

Prizes:

Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.

Previous Bracket Challenge Winners:

2010 Entry Name: The Bracket

2011 Entry Name: bubbles

2012 Entry Name: Mr. Scher’s Argyle Sweaters

2013 Entry Name: NaniShapiro

2014 Entry Name: Evan.Harris

2015 Entry Name: Jackie Ashko

2016 Entry Name: Isabel.G

2017 Entry Name: JPC

2018 Entry Name: chitownmytown

2019 Enry Name: elai1

2023 Enry Name: Max Borger

FINAL Bracket Challenge Standings:

Entry Name Tier 1 Champion Tier 2 Champion Total Possible Points Total Points Scored in Tier 1 Game
Max Borger (5) Flatbush FALCONS (8) Katz STORM 156 97 1st place
abe serouya (5) Flatbush FALCONS 156 91 2nd place
Solly Gadeh (5) Flatbush FALCONS 156 3rd place
David Natkin (5) Flatbush FALCONS (9) HAFTR HAWKS 150 123
Sheff (3) MDY WARRIORS (10) Maimonides M-CATS 138 97
Lsuwayne (5) Flatbush FALCONS (9) HAFTR HAWKS 138 93
Michael Souleiman (5) Flatbush FALCONS (11) Milken WILDCATS 136 105
Mikesol (5) Flatbush FALCONS (8) Katz STORM 136 107
Jhad (5) Flatbush FALCONS 136
Beni keda (5) Flatbush FALCONS 136
Mikesol (5) Flatbush FALCONS 130
Joseph Shamah (5) Flatbush FALCONS 130
Team benjy (3) MDY WARRIORS (10) Maimonides M-CATS 124 98
Mechy (5) Flatbush FALCONS (15) MTA LIONS 124 86
natejacobs (1) NSHA LIONS (10) Maimonides M-CATS 124 92
Leo Esses 1 (3) MDY WARRIORS (6) Posnack RAMS 124 108
The big G (3) MDY WARRIORS (10) Maimonides M-CATS 118 108
JaySchub (3) MDY WARRIORS (8) Katz STORM 118 129
jonah6 (5) Flatbush FALCONS (14) Cooper MACS 118 121
DOT (3) MDY WARRIORS (14) Cooper MACS 118 1592
benn (3) MDY WARRIORS (8) Katz STORM 112 63
jonah3 (2) VT WOLFPACK (10) Maimonides M-CATS 112 121
Oliver (1) NSHA LIONS (10) Maimonides M-CATS 112 107
Goobs (3) MDY WARRIORS 112 88
MemphisMom (3) MDY WARRIORS (11) Milken WILDCATS 110 97
Eb (5) Flatbush FALCONS (8) Katz STORM 106 138
Dear Anthony Milton (3) MDY WARRIORS (10) Maimonides M-CATS 106 110
Kd (2) VT WOLFPACK (10) Maimonides M-CATS 104 98
Yonahhoenig (2) VT WOLFPACK (5) Flatbush FALCONS 104 120
Yonahhoenig (2) VT WOLFPACK (5) Flatbush FALCONS 104 120
Leo Esses (3) MDY WARRIORS (6) Posnack RAMS 104 123
Emil Cohen (3) MDY WARRIORS (9) HAFTR HAWKS 100 113
Trae young (3) MDY WARRIORS (8) Katz STORM 98 86
DJLC?s Bracket (1) NSHA LIONS (16) AJA JAGUARS 98 127
Jlevy24 (3) MDY WARRIORS (8) Katz STORM 98 97
JordanZarka (1) NSHA LIONS (8) Katz STORM 98 84
Elisha Cohen (1) NSHA LIONS (10) Maimonides M-CATS 98 102
yosefwarum (3) MDY WARRIORS (15) MTA LIONS 98 67
Arich (3) MDY WARRIORS 98 107
SB (3) MDY WARRIORS (9) HAFTR HAWKS 98 114
Raanan V (2) VT WOLFPACK (6) Posnack RAMS 98 102
chaimsimon (3) MDY WARRIORS (8) Katz STORM 98 97
gavgol (3) MDY WARRIORS (2) VT WOLFPACK 98 126
Rafi S (1) NSHA LIONS 98 114
jonah9 (9) HAFTR HAWKS (8) Katz STORM 98 82
Tlaw (2) VT WOLFPACK (10) Maimonides M-CATS 98 89
Znuss1 (2) VT WOLFPACK 98 103
Aris winning bracket (7) TABC STORM (10) Maimonides M-CATS 98 86
Sherr (3) MDY WARRIORS 98
Alfonse Shiloach (3) MDY WARRIORS (8) Katz STORM 98 120
Jimmy movazeb (3) MDY WARRIORS (8) Katz STORM 98 91
Amichai Dresdner (2) VT WOLFPACK 98 108
Bschubs (2) VT WOLFPACK (10) Maimonides M-CATS 98 210
Luca doncic (6) Posnack RAMS (10) Maimonides M-CATS 94 101
jonah4 (3) MDY WARRIORS (10) Maimonides M-CATS 94 121
joshypoo kahane (3) MDY WARRIORS (10) Maimonides M-CATS 94 121
Akiva poppers (1) NSHA LIONS (2) VT WOLFPACK 92 82
alang53 (3) MDY WARRIORS (4) RZJHS TIGERS 92 117
WInning bracket (3) MDY WARRIORS (7) TABC STORM 92 112
Philip (3) MDY WARRIORS (8) Katz STORM 92 111
The Q Cast #d3hoops (2) VT WOLFPACK (9) HAFTR HAWKS 92 118
Kevin Garnett (1) NSHA LIONS (9) HAFTR HAWKS 92 105
Harry (8) Katz STORM 92 126
swarso (3) MDY WARRIORS (6) Posnack RAMS 92 100
Nate Jacobs (1) NSHA LIONS (5) Flatbush FALCONS 92 89
The Bracket (3) MDY WARRIORS (6) Posnack RAMS 92 73
Shai (1) NSHA LIONS (9) HAFTR HAWKS 92
Big Mike (1) NSHA LIONS (9) HAFTR HAWKS 92 92
yonina (1) NSHA LIONS (5) Flatbush FALCONS 92 106
6CREW-1AAMB (3) MDY WARRIORS (7) TABC STORM 92 112
Jay1 (3) MDY WARRIORS (7) TABC STORM 92 128
Aitan Goldberg (2) VT WOLFPACK (2) VT WOLFPACK 90 123
James Goldschmiedt (9) HAFTR HAWKS (12) Fasman Yeshiva 90 95
Abie Kaweblum (8) Katz STORM (10) Maimonides M-CATS 86 113
Daniel Kahane (3) MDY WARRIORS (11) Milken WILDCATS 86 126
tabc meat (7) TABC STORM (4) RZJHS TIGERS 86 62
Magen (3) MDY WARRIORS 86
Margalit Goldkin (2) VT WOLFPACK (8) Katz STORM 86 69
solly (2) VT WOLFPACK (15) MTA LIONS 86 139
idk (1) NSHA LIONS (1) NSHA LIONS 86 80
ilanbrand (3) MDY WARRIORS (8) Katz STORM 86 85
jonah upset bracket (7) TABC STORM (10) Maimonides M-CATS 86 82
Benfreiden1 (3) MDY WARRIORS (14) Cooper MACS 86 102
Just4kicks (2) VT WOLFPACK (13) Hillel HEAT 86 69
JJ11241 (3) MDY WARRIORS (8) Katz STORM 86 120
Dmash (1) NSHA LIONS (4) RZJHS TIGERS 86 106
steiger (7) TABC STORM (10) Maimonides M-CATS 86 117
Ari Herman (3) MDY WARRIORS (8) Katz STORM 86 92
Jacob Shiloach (3) MDY WARRIORS (8) Katz STORM 86 87
Joey Kassin (7) TABC STORM (13) Hillel HEAT 86 83
yonina (2) VT WOLFPACK (3) MDY WARRIORS 86 143
MP-MTA (2) VT WOLFPACK (8) Katz STORM 84 116
TestEric (3) MDY WARRIORS (12) Fasman Yeshiva 80 445
YOC (7) TABC STORM (6) Posnack RAMS 80 59
JL (6) Posnack RAMS (9) HAFTR HAWKS 80 94
Laub?s bracket (3) MDY WARRIORS (2) VT WOLFPACK 80 67
Sol Feder (10) Maimonides M-CATS (10) Maimonides M-CATS 80 56
jonah5 (4) RZJHS TIGERS (14) Cooper MACS 80 82
Rafi S (3) MDY WARRIORS 80 102
jonah7 (6) Posnack RAMS (10) Maimonides M-CATS 80 131
Nathaniel Hoff (8) Katz STORM 80
Randomness Running Roughshod (3) MDY WARRIORS (7) TABC STORM 80 84
yo boy jonah last minute bracket (4) RZJHS TIGERS (5) Flatbush FALCONS 80 121
Elliot (3) MDY WARRIORS (9) HAFTR HAWKS 80 123
Bob (1) NSHA LIONS (9) HAFTR HAWKS 80 73
Harry (8) Katz STORM (11) Milken WILDCATS 80 127
Busted Bracket (3) MDY WARRIORS (9) HAFTR HAWKS 80 66
ripkobe (2) VT WOLFPACK (8) Katz STORM 78 123
W Bracket (1) NSHA LIONS (9) HAFTR HAWKS 78 86
W Bracket (1) NSHA LIONS (9) HAFTR HAWKS 78 86
Akiva Levine (2) VT WOLFPACK (4) RZJHS TIGERS 78 122
Emma W (2) VT WOLFPACK (4) RZJHS TIGERS 78 122
Bens Bracket (14) Cooper MACS (11) Milken WILDCATS 74 108
gavipinsky (3) MDY WARRIORS (9) HAFTR HAWKS 74 98
jonah1 (3) MDY WARRIORS (11) Milken WILDCATS 74 121
TABC all the way! (7) TABC STORM (13) Hillel HEAT 74 105
jonah7 (7) TABC STORM (4) RZJHS TIGERS 74 131
Tyus Jones (1) NSHA LIONS (11) Milken WILDCATS 74 82
Jayjettas (2) VT WOLFPACK (14) Cooper MACS 74 120
Bedidin (8) Katz STORM (10) Maimonides M-CATS 74 97
wedge (12) Fasman Yeshiva (11) Milken WILDCATS 74 65
Moses Hidar (3) MDY WARRIORS (13) Hillel HEAT 74 99
bannana (7) TABC STORM 72 60
Mrs. 2 regions (2) VT WOLFPACK (7) TABC STORM 72 125
SS (2) VT WOLFPACK (7) TABC STORM 72 89
AB (1) NSHA LIONS (9) HAFTR HAWKS 72 95
pol123 (1) NSHA LIONS (3) MDY WARRIORS 72 107
Shosh (4) RZJHS TIGERS (6) Posnack RAMS 72 83
Neshane et haolam (2) VT WOLFPACK (6) Posnack RAMS 72 102
Phillip cohen (1) NSHA LIONS (1) NSHA LIONS 72
Ryan Shenkman (1) NSHA LIONS (11) Milken WILDCATS 72 84
Noah Ganjian (1) NSHA LIONS (11) Milken WILDCATS 72 76
werners dad (11) Milken WILDCATS (13) Hillel HEAT 72 104
Chani V (10) Maimonides M-CATS 68
Morris Ades (13) Hillel HEAT (4) RZJHS TIGERS 68 86
LeBron James (2) VT WOLFPACK (8) Katz STORM 66 98
zgreenbaum (2) VT WOLFPACK (8) Katz STORM 66 64
NaftaliF (2) VT WOLFPACK (7) TABC STORM 66 98
DR1 (1) NSHA LIONS (8) Katz STORM 66 108
Ezra Markowitz (1) NSHA LIONS (15) MTA LIONS 66 139
Avinoam Eiselt (2) VT WOLFPACK (9) HAFTR HAWKS 66 65
Ilan Lennon (6) Posnack RAMS (6) Posnack RAMS 66 147
Lil Yiddy (1) NSHA LIONS (9) HAFTR HAWKS 66 124
Briss (2) VT WOLFPACK (7) TABC STORM 66 92
Amichai Dresdner (7) TABC STORM 66 103
Jay2 (2) VT WOLFPACK (7) TABC STORM 66 112
Ethan V (3) MDY WARRIORS (5) Flatbush FALCONS 62 104
Labron James (1) NSHA LIONS (1) NSHA LIONS 60 98
Shai Hershtik (7) TABC STORM 60
Labron (1) NSHA LIONS (9) HAFTR HAWKS 60 89
Team Benjy (1) NSHA LIONS (9) HAFTR HAWKS 60 97
Lil Yiddy (2) VT WOLFPACK (9) HAFTR HAWKS 60 115
Dahlia Siegel (1) NSHA LIONS (9) HAFTR HAWKS 60 120
shayk (2) VT WOLFPACK (9) HAFTR HAWKS 60 142
Win? (1) NSHA LIONS 60 123
Rafi Farbman (1) NSHA LIONS (8) Katz STORM 60 138
MTAlions (2) VT WOLFPACK (1) NSHA LIONS 60 78
Arif3 (1) NSHA LIONS (7) TABC STORM 60 112
Moo Man (4) RZJHS TIGERS (8) Katz STORM 60 110
Noah Silverberg (15) MTA LIONS (2) VT WOLFPACK 60 107
Ezra Davidovics (2) VT WOLFPACK (4) RZJHS TIGERS 60 100
jonah for mvp (1) NSHA LIONS (9) HAFTR HAWKS 60 82
dsiegel (2) VT WOLFPACK (9) HAFTR HAWKS 60 142
Nkieffer24 (8) Katz STORM (9) HAFTR HAWKS 60 108
Ophir Zetouni Fan (2) VT WOLFPACK (4) RZJHS TIGERS 60 121
drizz (2) VT WOLFPACK (6) Posnack RAMS 60 127
Daddy Ballers (2) VT WOLFPACK (14) Cooper MACS 60 114
NoamLandman (2) VT WOLFPACK (12) Fasman Yeshiva 60 112
Noam (1) NSHA LIONS (2) VT WOLFPACK 60 120
Noam Eckman (1) NSHA LIONS (6) Posnack RAMS 60 101
Marquise (6) Posnack RAMS 60 117
Charles Cohen (4) RZJHS TIGERS (13) Hillel HEAT 60 122
ggeco (1) NSHA LIONS (2) VT WOLFPACK 60 113
Aron s. (7) TABC STORM (6) Posnack RAMS 56 75
Cooper all da way (14) Cooper MACS (9) HAFTR HAWKS 54 122
Josh Treuhaft (15) MTA LIONS (7) TABC STORM 54 100
Kobe Kurtz (7) TABC STORM (2) VT WOLFPACK 54 113
ZG (1) NSHA LIONS (5) Flatbush FALCONS 54 99
jonah8 (8) Katz STORM (9) HAFTR HAWKS 54 121
Michael Jordan (1) NSHA LIONS (8) Katz STORM 54 87
tzvi bleier (2) VT WOLFPACK (9) HAFTR HAWKS 54 128
moims (2) VT WOLFPACK (11) Milken WILDCATS 54
GoYeshiva (2) VT WOLFPACK 54
GorlinG (4) RZJHS TIGERS (7) TABC STORM 54 86
Oren Glickman (7) TABC STORM (9) HAFTR HAWKS 48 72
Ben B 48
AJ Avner (7) TABC STORM (12) Fasman Yeshiva 48 106
Donny.Perlman (2) VT WOLFPACK (3) MDY WARRIORS 48 121
jonah2 (1) NSHA LIONS (1) NSHA LIONS 48 121
Pewder (10) Maimonides M-CATS (7) TABC STORM 48 130
Alexjcoolest1 (4) RZJHS TIGERS (7) TABC STORM 48 87
Neck (7) TABC STORM (9) HAFTR HAWKS 48 98
go cooper macs (14) Cooper MACS (3) MDY WARRIORS 48 121
Gavi Kilimnick (2) VT WOLFPACK (7) TABC STORM 48 105
Ezra Shmuel (7) TABC STORM 48
Yissie Kirshner (4) RZJHS TIGERS 48 114
Lil Yiddy (14) Cooper MACS (9) HAFTR HAWKS 42 115
davidw (2) VT WOLFPACK (1) NSHA LIONS 42
Yemerson (15) MTA LIONS (14) Cooper MACS 42 58
Eitan Donath (2) VT WOLFPACK (5) Flatbush FALCONS 42 124
jonah’s winning bracket (4) RZJHS TIGERS (4) RZJHS TIGERS 42 121
alon can?t read (6) Posnack RAMS (16) AJA JAGUARS 42
Adi Chazan for MVP (4) RZJHS TIGERS (4) RZJHS TIGERS 42 90
Nehoray edri 42
Yosef Vanderwalde (1) NSHA LIONS (7) TABC STORM 36 100
Eli Weisfogel (14) Cooper MACS (5) Flatbush FALCONS 36 115
who dey (4) RZJHS TIGERS (5) Flatbush FALCONS 36 121
2024 (12) Fasman Yeshiva 36 68
Natanel gold (16) AJA JAGUARS (11) Milken WILDCATS 36 67
js (6) Posnack RAMS (14) Cooper MACS 36 82
Zach (10) Maimonides M-CATS (7) TABC STORM 36 64
gabemoney5 (7) TABC STORM (11) Milken WILDCATS 36 111
Aaron Gallo (4) RZJHS TIGERS (4) RZJHS TIGERS 36 90
Mort sport (7) TABC STORM (5) Flatbush FALCONS 36 105
Meir Dan 30
RZ in the 901 (4) RZJHS TIGERS (13) Hillel HEAT 30 130
Yemerson 24
jonah 99 0
alon can?t read 0